Covid-19 Statistics


Positives Cases Recovered Deaths Last Updated
World 169,249,649 169,249,649 3,515,387 05/27/2021
Europe 46,395,718 43,017,816 1,066,960 05/27/2021
The United States 33,974,288 27,662,791 606,257 05/27/2021
Africa 4,832,069 4,355,998 129,648 05/27/2021
China 91,038 86,075 4,636 05/27/2021

Positives Cases Recovered Deaths Last Updated
Cameroon 77,982 72,926 1,270 05/27/2021
Ivory Coast 47,085 46,504 301 05/27/2021
Senegal 41,248 39,903 1,136 05/27/2021
DRC 31,279 27,649 781 05/27/2021
France 5,621,696 5,266,459 109,023 05/27/2021
Italy 4,205,970 3,826,984 125,793 05/27/2021
Germany 3,668,915 3,438,800 88,542 05/27/2021
Belgium 1,052,652 951,215 24,889 05/27/2021
Spain 3,657,886 3,408,668 79,855 05/27/2021

Positives Cases Recovered Deaths Last Updated
Cameroon 77,982 72,926 1,270 05/27/2021
Ivory Coast 47,085 46,504 301 05/27/2021
Senegal 41,248 39,903 1,136 05/27/2021
DRC 31,279 27,649 781 05/27/2021
France 5,621,696 5,266,459 109,023 05/27/2021
Italy 4,205,970 3,826,984 125,793 05/27/2021
Germany 3,668,915 3,438,800 88,542 05/27/2021
Belgium 1,052,652 951,215 24,889 05/27/2021
Spain 3,657,886 3,408,668 79,855 05/27/2021

Coronavirus news

“governors” : 9 articles

Subscribe

Subscribe to Journal du Cameroun newsletter and receive all news stories free of charge